If you find incorrect information or missing contact details. Please
click here
Sioux Falls JazzFest
|
|
|
Location |
Sioux Falls |
Dates |
July 18, 2013 - July 20, 2013 |
Description: | From Sioux Falls JazzFest Website: JazzFest is one of the largest free concerts in the United States attracting an average of almost 85,000 people each year from all over the Midwest. It is considered one of the major events Sioux Falls has to offer. Over 800 volunteers assist with JazzFest along with the support of various city departments and other community businesses. JazzFest is free, but relies on nearly 100 cash and in-kind sponsors, donations from attendees and the sale of beverages during the JazzFest. In 2012, The three-day JazzFest, organized by the Sioux Falls Jazz and Blues Society, shattered the event's attendance record, previously set in 2005, this past weekend. The crowd size for Thursday was estimated at 10,000 people, with Friday's attendance peeking at 35,000 people. On Saturday there were 80,000 in attendance with an estimated crowd size of nearly 60,000 for Joe Walsh alone - a new JazzFest record.
|
Phone | Sign Up To Be A Member |
Event Website | Sign Up To Be A Member |
Show hours | Thu 5-9:45, Fri 5-11:45, Sat 12-11:45 |
Public Admission Price | Free |
Attendance | 85,000+ |
Maps and Directions
(from Google Maps)
|
|
For ended craft show, fairs and festivals, please go to our
archive page.