Taste of Roselle Arts & Crafts Fair |
||
| Location | Main St. Roselle, IL 60172 |
|
| Dates | July 30, 2010 - August 01, 2010 - Approximate Date(s) Only! | |
| Primary Category | Art & Craft Events | |
| Event Categories | Art & Craft Events, Art and Craft Show, Food & Drink, Food Festival | |
| Description: | This craft Show is part of Community Fest. It includes Beer tents, musical entertainment, carnival, childrens activities, bingo for adults and for children, food vendors, bean bag toss tournament,craft fair runs simultaneously with fest. Park District programs as well as local dance troups highlight their programs. Business booths and community groups are also allowed to set up to share their message This community fest has been around for 27 yrs. All the monies raised go to support various groups and events within the community. The entertainment is excellent, alot of it is from local groups. Many family events such as kids bingo and kids bean bag toss tournament. Beer tents, winery, bingo tent, craft show, magician,local civic groups, pet rescue, car seat checks, Rotary Club and Kids IDs and much more. Estimated that 20000 attend the 3 day fest. Adult bean bag toss tournament durning evening hours. Library stage highlights local dance troupe demonstrations as well as karate and kickboxing, storytelling and barbershop quartets. | |
| Contact name | Patty Burns | |
| Phone | 630-980-2020 | |
| Email Event Promoter | Click Here | |
| Show hours | Fri. 6pm - 10pm, Sat. 11 am - 10 pm, Sun. 11am - 9 pm | |
| Setup time | Fri 2-5 Sat 8-11 am Sun 8-11 am | |
| Location Type | Corner of Main and Prospect Sts. Downtown Roselle | |
| Public Admission Price | free | |
| Attendance | 15000 visual estimation | |
| Attendance Method | EAnticipated | |
| Year # | 29 | |
| Parking | remote parking with shuttle and street parking | |
| Parking Fee | free - and free shuttle provided | |
| Vendor Parking | across street in bank parking lot | |
| Restrooms | 10 portable outdoor units and sinks | |
| Entertainment | local and popular musical entertainment. The Taste does not pay for any muscial entertainment. | |
| Activities | Baggo tournament for adults and children with monetary prizes for adults. Raptors presentation. Kids carnival | |
| Jury Fee | n/a | |
| Jury Requirements | n/a | |
| Past Deadline Fee | cash only accepted | |
| Art/Craft Space price | $100 for handmade items - all spaces are 10x10 | |
| Art/Craft Spaces this year | 60 | |
| Food spaces this year | 30 | |
| Retail Space this year | 20 | |
| Food Space Price | varies by size | |
| Retail Space Price | 200 commercially produced items - all spaces are 10x10 | |
| Event/Application Rules and Regulations | ||
| To qualify for handcrafted booth fee, 90% of items sold must by hand made. We provide only the space. | ||
| Event Listing Chain |
August 19, 2010- Singles Dinner for Six – Ages 20s&30s August 19, 2010- Singles Dinner for Six – Ages 30s&40s August 20, 2010- Singles Dinner for Six – Ages 40s&50s August 21, 2010- Singles Dinner for Six – Ages 40s&50s August 21, 2010- Singles Dinner for Six – Ages 50s&60s August 21, 2010- Singles Dinner for Six – Ages 20s&30s August 26, 2010- Singles Dinner for Six – Ages 20s&30s August 27, 2010- Singles Dinner for Six – Ages 50s&60s August 28, 2010- Singles Dinner for Six – Ages 30s&40s August 28, 2010- Singles Dinner for Six – Ages 40s&50s |
|
![]() |
||
|
Search for more info on this event: Google for: Roselle Taste of Roselle Arts & Crafts Fair |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS